School and Company List accept JPT
The JPT score is used to measure Japanese abilities at companies and universities.
List of Prefectures
Please click on the area you are looking for.
List of prefectures that adopted the JPT score
List of Schools
July 1, 2021 / Present
Hokkaido
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Hokkaido | Sapporo University | University | * | Website |
Hokkaido | Seisa Dohto University | University | least 525 points | Website |
Hokkaido | Seisa Dohto University | University | least 525 points | Website |
Hokkaido | Hokuyo University | University | * | Website |
Hokkaido | Wakkanai Hokusei Gakuen University | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Hokkaido | Asahikawa Welfare Professional Training College | Vocational School | * | Website |
Hokkaido | Sapporo AOBA Vocational College Department of Japanese Language | Vocational School | least 315 points | Website |
Hokkaido | IAY International Academy Japanese Language School | Japanese Language School | least 315 points | Website |
Hokkaido | Soken Gakuen Kan-yobi Japanese Language Course | Japanese Language School | least 315 points | Website |
Hokkaido | Higashikawa Japanese Language School | Japanese Language School | least 315 points | Website |
Hokkaido | Hokkaido HSL Japanese Language School | Japanese Language School | least 315 points | Website |
Hokkaido | Hokkaido Japanese Language Academy | Japanese Language School | least 315 points | Website |
Hokkaido | Yu Language Academy Sapporo | Japanese Language School | least 315 points | Website |
Hokkaido | Japan International Language Academy Hakodate School | Japanese Language School | least 315 points | Website |
Tohoku region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Aomori
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Aomori | Aomori Language School | Japanese Language School | least 315 points | Website |
Iwate
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Iwate | Fuji University | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Iwate | Morioka Japanese Language School | Vocational School | * | Website |
Miyagi
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Miyagi | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE SENDAI | Vocational School | least 525 points | Website |
Miyagi | TOKYO LAW PUBLIC SERVANT COLLEGE SENDAI | Vocational School | least 525 points | Website |
Miyagi | Tohoku Foreign Language & Tourism College | Vocational School | * | Website |
Miyagi | Tohoku Computer College | Vocational School | * | Website |
Miyagi | Tohoku Medical Care College | Vocational School | * | Website |
Miyagi | Sendai Language School | Japanese Language School | least 315 points | Website |
Miyagi | Sendai International School of Japanese | Japanese Language School | least 315 points | Website |
Miyagi | Toyo International Culture Academy | Japanese Language School | least 315 points | Website |
Miyagi | Tohoku Tabunka Academy | Japanese Language School | least 315 points | Website |
Miyagi | International Academy Language School | Japanese Language School | least 315 points | Website |
Akita
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Akita | JLCC at North Asia University | University | least 415 points | Website |
Yamagata
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Yamagata | Tohoku Bunkyo College | University | * | Website |
Fukushima
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Fukushima | Koriyama Institute of Health Sciences | Vocational School | * | Website |
Fukushima | Shinshirakawa International Education Academy | Japanese Language School | least 315 points | Website |
Fukushima | Fukushima Japanese School | Japanese Language School | least 315 points | Website |
Chubu region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Niigata
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Niigata | Niigata University of Rehabilitation | University | least 525 points | Website |
Toyama
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Toyama | College of Business and Welfare Hokuriku | Vocational School | * | Website |
Ishikawa
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Ishikawa | Kinjo College Preparation program for Foreign students | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Ishikawa | Alice International College Kaga Campus | Vocational School | * | Website |
Ishikawa | Alice International College Kanazawa Campus | Vocational School | * | Website |
Ishikawa | Kanazawa Japanese Language School | Vocational School | least 315 points | Website |
Fukui
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Fukui | Fukui Language Academy | Japanese Language School | least 315 points | Website |
Yamanashi
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Yamanashi | Fujiyama Japanese Language School | Japanese Language School | least 315 points | Website |
Nagano
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Nagano | Shinshu University Master’s Program at the Graduate School of Science and Technology Department of Agriculture | Graduate School | * | Website |
Nagano | Saku University Shinshu Junior College | Junior College | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Nagano | Nagano Business and Language College | Vocational School | * | Website |
Nagano | Nagano International Culture College | Japanese Language School | least 315 points | Website |
Nagano | Matsumoto International Japanese Language School | Japanese Language School | least 315 points | Website |
Gifu
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Gifu | International Student at Asahi University | University | least 315 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Gifu | Hotsuma International School | Japanese Language School | least 315 points | Website |
Gifu | Subaru Language School, Ogaki | Japanese Language School | least 315 points | Website |
Gifu | Subaru Language School, Motosu | Japanese Language School | least 315 points | Website |
Gifu | Mirait Japanese Academy | Japanese Language School | least 315 points | Website |
Shizuoka
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Shizuoka | Shizuoka Professional College of Automobile Technology | Vocational School | least 430 points | Website |
Shizuoka | Grandeur Global Academy | Japanese Language School | least 315 points | Website |
Shizuoka | Shizuoka International School | Japanese Language School | least 315 points | Website |
Aichi
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Aichi | Toyohashi University of Technology(2023~) | University | * | Website |
Aichi | Toyohashi Sozo College | University | least 525 points | Website |
Aichi | Nagoya University of The Arts | University | * | Website |
Aichi | Toyohashi Sozo Junior College | Junior College | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Aichi | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE NAGOYA | Vocational School | least 525 points | Website |
Aichi | TOKYO LAW PUBLIC SERVANT COLLEGE NAGOYA | Vocational School | least 525 points | Website |
Aichi | Nagoya Management & Accounting College | Vocational School | * | Website |
Aichi | NAGOYA ANIMAL COLLEGE | Vocational School | least 525 points | Website |
Aichi | Nagoya Future Technical College | Vocational School | least 430 points | Website |
Aichi | I.C.NAGOYA | Japanese Language School | least 315 points | Website |
Aichi | Koubun International | Japanese Language School | least 315 points | Website |
Aichi | Nagoya Internatinal Foreign Language School | Japanese Language School | least 315 points | Website |
Aichi | Nagoya Fukutoku Japanese Academy | Japanese Language School | least 315 points | Website |
Aichi | Hotsuma International Nagoya School | Japanese Language School | least 315 points | Website |
Aichi | ECC Japanese Language Institute Shinjuku School Nagoya school | Japanese Language School | least 315 points | Website |
Mie
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Mie | Humanitec Life Design College | Vocational School | * | Website |
Kanto region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Ibaraki
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Ibaraki | LILY ACADEMY OF NURTURE AND WELLNESS | Vocational School | * | Website |
Ibaraki | Jyonan International Academy | Japanese Language School | least 315 points | Website |
Ibaraki | Tsukuba Foreign Language Academy | Japanese Language School | least 315 points | Website |
Ibaraki | Japanese language school Tsukuba Smile | Japanese Language School | least 315 points | Website |
Ibaraki | Tone International Academy | Japanese Language School | least 315 points | Website |
Ibaraki | MIRAI Japanese Language Schhol | Japanese Language School | least 315 points | Website |
Ibaraki | Noutatsu International Academy | Japanese Language School | least 315 points | Website |
Tochigi
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tochigi | Sakushin Gakuin University | University | * | Website |
Tokyo/Tochigi | Teikyo University Examination in China | University | * | Website |
Tokyo/Tochigi | Teikyo University Entrance Examinations for International Students | University | * | Website |
Tochigi | Bunsei University of Art | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tochigi | Ashikaga Community College Japanese Language Course | Vocational School | least 315 points | Website |
Tochigi | ATYS International Academy | Japanese Language School | least 315 points | Website |
Tochigi | Utsunomiya Japanese Language School | Japanese Language School | least 315 points | Website |
Tochigi | TOCHIGI International Education Institute | Japanese Language School | least 315 points | Website |
Tochigi | MOKA MIRAI Japanese Language School | Japanese Language School | least 315 points | Website |
Gunma
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Gunma | Aoyama Nippongo Gakuinn | Japanese Language School | least 315 points | Website |
Gunma | USUI International School | Japanese Language School | least 315 points | Website |
Saitama
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Saitama | Josai University Special Course Japanese Language Course /Japanese Culture Course | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Saitama | Chuo Computer and Communication College | Vocational School | least 315 points | Website |
Saitama | TOKYO IT ACCOUNTING & PUBLIC SERVANT COLLEGE OMIYA | Vocational School | least 525 points | Website |
Saitama | Asahi Japanese Language School | Japanese Language School | least 315 points | Website |
Saitama | Kounosu International College | Japanese Language School | least 315 points | Website |
Saitama | Saitama International School | Japanese Language School | least 315 points | Website |
Saitama | Saitama briller japanese language school | Japanese Language School | least 315 points | Website |
Saitama | Sakitama International Academy | Japanese Language School | least 315 points | Website |
Saitama | Seikou Japanese Language School | Japanese Language School | least 315 points | Website |
Saitama | Tokyo Nichigo Gakuin | Japanese Language School | least 315 points | Website |
Saitama | Hiki Academy Language School | Japanese Language School | least 315 points | Website |
Saitama | Fukaya International Foreign Languages Academy | Japanese Language School | least 315 points | Website |
Saitama | Musashi Urawa Japanese Language Institute | Japanese Language School | least 315 points | Website |
Chiba
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Chiba | Keiai University | University | least 525 points | |
Chiba | Josai International University | University | * | Website |
Chiba | Josai International University Japanese Studies Program | University | * | Website |
Chiba | CHIBA INSTITUTE OF SCIENCE | University | * | Website |
Chiba | Josai International University | Graduate School | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Chiba | TOKYO IT ACCOUNTING & PUBLIC SERVANT COLLEGE CHIBA | Vocational School | least 525 points | Website |
Chiba | 3H Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Ken Japanese Language Academy | Japanese Language School | least 315 points | Website |
Chiba | Active Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Ichikawa Japanese Language Institute | Japanese Language School | least 315 points | Website |
Chiba | Tokyo Japan Liberal Arts College | Japanese Language School | least 315 points | Website |
Chiba | Narashino institute of Foreign Languages | Japanese Language School | least 315 points | Website |
Chiba | Nihongo Kokusai Gakuin | Japanese Language School | least 315 points | Website |
Chiba | Matsudo International School | Japanese Language School | least 315 points | Website |
Chiba | Miyabi International Academy | Japanese Language School | least 315 points | Website |
Chiba | Mate Japanese Institute | Japanese Language School | least 315 points | Website |
Chiba | Meiyuu Japanese Language | Japanese Language School | least 315 points | Website |
Chiba | Tokyo Bridge Japanese Language School | Japanese Language School | least 315 points | Website |
Kanagawa
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Kanagawa | Kanagawa Dental University School of Dentistry | University | least 525 points |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Kanagawa | YMCA College of Human Servises,Department of Japanese Language | Vocational School | * | Website |
Kanagawa | Kawasaki YMCA Global Business College,Department of Japanese Language | Vocational School | * | Website |
Kanagawa | Arts college YOKOHAMA for International Students | Vocational School | * | Website |
Kanagawa | Yokohama YMCA College,Department of Japanese Language | Vocational School | * | Website |
Kanagawa | Yokohama College of Medical technologies Department of Japanese Language | Vocational School | least 315 points | Website |
Kanagawa | YOKOHAMA PUBLIC SERVANT & IT ACCOUNTING COLLEGE | Vocational School | least 525 points | Website |
Kanagawa | Yokohama Design College | Vocational School | * | Website |
Kanagawa | IPA International Education Academy | Japanese Language School | least 315 points | Website |
Kanagawa | KOYO Japanese Communication Academy | Japanese Language School | least 315 points | Website |
Kanagawa | LIBERTY Odawara Japanese Language School | Japanese Language School | least 315 points | Website |
Kanagawa | Aishin International Institute | Japanese Language School | least 315 points | Website |
Kanagawa | Aishin Hodogaya Institute Japanese Language Education | Japanese Language School | least 315 points | Website |
Kanagawa | Asia International Language Center | Japanese Language School | least 315 points | Website |
Kanagawa | Asuka Gakuin Language Institute | Japanese Language School | least 315 points | Website |
Kanagawa | Alice Japanese Language School Yokohama Campus | Japanese Language School | least 315 points | Website |
Kanagawa | Kanagawa Japanese Language School | Japanese Language School | least 315 points | Website |
Kanagawa | Sagami International Academy | Japanese Language School | least 315 points | Website |
Tokyo
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tokyo | Aoyama Gakuin University Exchange Program | University | * | Website |
Tokyo | Sugino Fashion College | University | least 525 points | Website |
Tokyo | Soka University Undergraduate Admissions for International Students | University | least 600 points | Website |
Tokyo | Soka University Undergraduate Transfer Admissions | University | least 800 points | Website |
Tokyo | Soka University Undergraduate Non-Degree Program | University | least 600 points | Website |
Tokyo,Tochigi | Teikyo University Examination in China | University | * | Website |
Tokyo,Tochigi | Teikyo University Entrance Examinations for International Students | University | * | Website |
Tokyo | Digital Hollywood University | University | * | Website |
Tokyo | Tokyo University and Graduate School of Social Welfare | University | * | Website |
Tokyo | Nihon Wellness sports University | University | * | |
Fukuoka/Tokyo/Hyogo | Japan University of Economics | University | least 525 points | Website |
Tokyo | Musashino University Japanese Language Program for International Students | University | least 525 points | |
Tokyo | J.F.Oberlin University Graduate Admissions | Graduate School | least 660 points | Website |
Tokyo | Graduate School of Musashino University | Graduate School | least 660 points | Website |
Tokyo | Teikyo University Junior College Examination in China | Junior College | * | Website |
Tokyo | Showa Women’s University SWU Academic Program | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tokyo | JAPAN RAILWAY & SPORTS BUSINESS COLLEGE 21 | Vocational School | least 525 points | Website |
Tokyo | JAPAN RAILWAY & SPORTS BUSINESS COLLEGE | Vocational School | least 525 points | Website |
Tokyo | JAPAN ANIMAL COLLEGE 21 | Vocational School | least 525 points | Website |
Tokyo | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE | Vocational School | least 525 points | Website |
Tokyo | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE SUGINAMI | Vocational School | least 525 points | Website |
Tokyo | Sunshine College of Social & Child Welfare Japanese Course | Vocational School | least 315 points | Website |
Tokyo | TOKYO LAW PUBLIC SERVANT COLLEGE | Vocational School | least 525 points | Website |
Tokyo | TOKYO LAW PUBLIC SERVANT COLLEGE SUGINAMI | Vocational School | least 525 points | Website |
Tokyo | JAPAN ANIMAL COLLEGE | Vocational School | least 525 points | Website |
Tokyo | Waseda Foreign Language College | Vocational School | * | Website |
Tokyo | AKB Tokyo International School | Japanese Language School | least 315 points | Website |
Tokyo | International Conversation Academy | Japanese Language School | least 315 points | Website |
Tokyo | IECC Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | ISI Language College Ikebukuro Campus | Japanese Language School | least 315 points | Website |
Tokyo | ISI Language School Takadanobaba Campus | Japanese Language School | least 315 points | Website |
Tokyo | JIN Tokyo Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | M.D.I. Tokyo Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Sun-A International Academy | Japanese Language School | least 315 points | Website |
Tokyo | Sanko Japanese Language School Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | TCC Japanese Institute | Japanese Language School | least 315 points | Website |
Tokyo | YMCA TOKYO JAPANESE LANGUAGE SCHOOL | Japanese Language School | least 315 points | Website |
Tokyo | Academy of Language Arts | Japanese Language School | least 315 points | Website |
Tokyo | Asakusa Internation College | Japanese Language School | least 315 points | Website |
Tokyo | ASIA Fellowship Society Foreign Language School | Japanese Language School | least 315 points | Website |
Tokyo | Ikushu Kokusai Gogakuin | Japanese Language School | least 315 points | Website |
Tokyo | WESTCOAST LANGUAGE SCHOOL | Japanese Language School | least 315 points | Website |
Tokyo | Edo Cultural Center | Japanese Language School | least 315 points | Website |
Tokyo | Edogawa International Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | International Zenrin Academy | Japanese Language School | least 315 points | Website |
Tokyo | Granvision International School | Japanese Language School | least 315 points | Website |
Tokyo | Sakuragaoka International Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | SAMU Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Shibuya LALL Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Syutoku Japanese Education Academy | Japanese Language School | least 315 points | Website |
Tokyo | Syuto Foreign Languages Institute | Japanese Language School | least 315 points | Website |
Tokyo | Shinjuku gyoen Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | New Japan Academy | Japanese Language School | least 315 points | Website |
Tokyo | Shinwa Foreign Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Daiki Japanese Language School Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | Japanese Language School affiliated with Chuo College of Technology | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo HOPE Japanese Language International | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Ikuei Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Language Education Academy | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo International Exchange College | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Cocoro Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Jyoti International Language College | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Sugamo International Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Central Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Chiyoda Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Nakano Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Yotsugi Education Academy | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo World Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Nitto International School | Japanese Language School | least 315 points | Website |
Tokyo | Hosanna Japanese Language School Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | Hotsuma International Tokyo School | Japanese Language School | least 315 points | Website |
Tokyo | Midream School Of Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Meko Education Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Yamano Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Yu International Cultural Academy | Japanese Language School | least 315 points | Website |
Tokyo | Yu Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Linguage Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Waseda Keifuku Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Waseda Bunkakan Japanese Language Course | Japanese Language School | least 315 points | Website |
Tokyo | Wayo Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Japan International Culture Education Academy Tokyo Campus | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo JE Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Toyo Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Hino International College | Japanese Language School | least 315 points | Website |
Tokyo | Sunshine Language school | Japanese Language School | least 315 points | Website |
Tokyo | ECC Japanese Language Institute Shinjuku School Shinjuku School | Japanese Language School | least 315 points | Website |
Tokyo | Kokusho Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Elite Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Cosmo Academy | Japanese Language School | least 315 points | Website |
Tokyo | Kyoritsu Japanese Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Japanese Language School Affiliated With Teikyo Heisei University | Japanese Language School | least 315 points | Website |
Tokyo | JSL Nippon Academy,Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | East West Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Asahi Academy | Japanese Language School | least 315 points | Website |
Tokyo | Gakuto academy | Japanese Language School | least 315 points | Website |
Tokyo | Toshin Language School | Japanese Language School | least 315 points | Website |
Tokyo | Gakuhou Japanese Language Institute | Japanese Language School | least 315 points | Website |
Tokyo | Higashi Shinjuku Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo International Academy | Japanese Language School | least 315 points | Website |
Tokyo | Shinjuku International Exchange School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Adachi Japanese Language School | Japanese Language School | least 315 points | Website |
Kansai region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Shiga
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Shiga | Shiga Junior College | Junior College | least 525 points |
Kyoto
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Kyoto | Kyoto University of Foreign Studies | University | * | Website |
Kyoto | Kyoto Seika University | University | least 525 points | Website |
Kyoto | Doshisha University Faculty of Global Comunications Japanese Course | University | least 525 points | |
Kyoto | Kyoto Seika University | Graduate School | least 525 points | Website |
Kyoto | Kyoto University of the Arts Correspondence Education | University | least 660 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Kyoto | Kyoto YMCA College | Vocational School | * | Website |
Kyoto | Kyoto College of Nutritional & Medical Sciences | Vocational School | * | Website |
Kyoto | KYOTO PUBLIC SERVANT & IT ACCOUNTING COLLEGE | Vocational School | least 525 points | Website |
Kyoto | Kyoto Pastry & Bakery Art College | Vocational School | * | Website |
Kyoto | Kyoto Culinary Art College | Vocational School | * | Website |
Kyoto | Kyoto College of Hotel, Tourism & Bridal Management | Vocational School | * | Website |
Kyoto | ISI Language College Kyoto Campus | Japanese Language School | least 315 points | Website |
Kyoto | SCG Japanese Language School | Japanese Language School | least 315 points | Website |
Kyoto | YIC Kyoto Japanese Academy | Japanese Language School | least 315 points | Website |
Kyoto | KAMEI GAKUEN Japanese Language School ㏌ Kyoto | Japanese Language School | least 315 points | Website |
Kyoto | Kyoto Gengo Bunka Gakuin | Japanese Language School | least 315 points | Website |
Kyoto | Kyoto International Academy | Japanese Language School | least 315 points | Website |
Kyoto | The Kyoto Japanese Language School | Japanese Language School | least 315 points | Website |
Kyoto | Kyoto Minsai Japanese Language School | Japanese Language School | least 315 points | Website |
Kyoto | Kyoto Reigaku International Academy | Japanese Language School | least 315 points | Website |
Kyoto | Japan International Language Academy Kyoto School | Japanese Language School | least 315 points | Website |
Kyoto | Kyoto Iroha Japanese language School | Japanese Language School | least 315 points | Website |
Osaka
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Osaka | Osaka Sangyo University Graduate School of Economics | University | least 550 points | Website |
Osaka | Otemon Gakuin University | University | least 600 points | Website |
Osaka/Hyogo | Kobe University of Welfare | University | least 525 points | Website |
Osaka | Takarazuka University of Medical and Health Care Japanese Language Program for International Students | University | least 350 points | Website |
Osaka | Yamato University | University | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Osaka | OSAKA IT PROGRAMMING & ACCOUNTING COLLEGE | Vocational School | least 525 points | Website |
Osaka | OSAKA IT PROGRAMMING & ACCOUNTING COLLEGE TENNOJI | Vocational School | least 525 points | Website |
Osaka | Osaka College of Technology | Vocational School | * | Website |
Osaka | Osaka Animal College | Vocational School | least 525 points | Website |
Osaka | Osaka Animal College Tennoji Campus | Vocational School | least 525 points | Website |
Osaka | OSAKA LAW PUBLIC SERVANT COLLEGE | Vocational School | least 525 points | Website |
Osaka | OSAKA LAW PUBLIC SERVANT COLLEGE TENNOJI | Vocational School | least 525 points | Website |
Osaka | Nihon Medical Welfare Institute | Vocational School | * | Website |
Osaka | Nihon Riko-Jyoho Institute | Vocational School | * | Website |
Osaka | Osaka YMCA International school | Vocational School | least 525 points | Website |
Osaka | Asia International Education Culture Institute | Japanese Language School | least 315 points | Website |
Osaka | Japanese Communication International School | Japanese Language School | least 315 points | Website |
Osaka | JIN OSAKA Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | JVC Academy Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | EARTH Institute of Language | Japanese Language School | least 315 points | Website |
Osaka | Ehle Institute Japanese Language school | Japanese Language School | least 315 points | Website |
Osaka | Osaka YMCA Japanese Language School | Japanese Language School | least 525 points | Website |
Osaka | Osaka Japanese Language Academy | Japanese Language School | least 315 points | Website |
Osaka | Osaka Meisei International Japanese School | Japanese Language School | least 315 points | Website |
Osaka | Kinki Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | Clover Language Institute | Japanese Language School | least 315 points | Website |
Osaka | Sakura Kotonoha Japanese Academy | Japanese Language School | least 315 points | Website |
Osaka | Howdy Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | Daiwa Institute Education | Japanese Language School | least 315 points | Website |
Osaka | Hotsuma International Osaka School | Japanese Language School | least 315 points | Website |
Osaka | Manwa International Education Institute | Japanese Language School | least 315 points | Website |
Osaka | MERIC Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | Language School of Morinomiyairyo Gakuen | Japanese Language School | least 315 points | Website |
Osaka | Yuchi International Japanese Langhage School | Japanese Language School | least 315 points | Website |
Osaka | T&Y Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | Higashi Osaka Mirai Japanese Language School | Japanese Language School | least 315 points | Website |
Osaka | ACC Japanese Language Institute | Japanese Language School | least 315 points | Website |
Hyogo
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Hyogo | Ashiya University | University | least 525 points | Website |
Osaka/Hyogo | Kobe University of Welfare | University | least 525 points | Website |
Fukuoka/Tokyo/Hyogo | Japan University of Economics | University | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Hyogo | Japan Engineering College | Vocational School | * | Website |
Hyogo | Hanshin Institute of Technology | Vocational School | * | Website |
Hyogo | ECC Japanese Language Institute Kobe School | Japanese Language School | least 315 points | Website |
Hyogo | Nest21 Japanese Language Institute | Japanese Language School | least 315 points | Website |
Hyogo | SBC Himeji Japanease Language Academy | Japanese Language School | least 315 points | Website |
Hyogo | Asian Academy | Japanese Language School | least 315 points | Website |
Hyogo | Arist Foreign Language School | Japanese Language School | least 315 points | Website |
