See all the list of
Please click on the area you are looking for.
Hokkaido
Tohuko region
Kanto region
Chubu region
Tokyo
Kansai region
Chugoku / Shikoku region
Kyushu / Okinawa region
Yamaguchi
Saga
Fukuda
Nagasaki
Oita
Kumamoto
Miyazaki
Okinawa
Kagoshima
Shimane
Tottori
Hiroshima
Okayama
Ehime
Kagawa
kochi
Tokusima
Hyoga
Shiga
Osaka
Kyoto
Wakayama
Nara
Mie
Ishikawa
Fukui
Toyama
Gifu
Nagano
Shizuoka
Tamanashi
Aichi
Yokyo
Hokkaido
Aomori
Akita
Iwate
Yamagata
Miyagi
Fukushima
Niigata
Gunma
Tochigi
Saitama
Ibaraki
Kanagawa
Chiba
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Name | Adopted Score | Website |
---|---|---|
Sapporo University | * | -- |
Seisa Dohto University | least 525 points | -- |
Hokuyo University | * | -- |
Wakkanai Hokusei Gakuen University | * | -- |
Asahikawa Welfare Professional Training College | * | -- |
Sapporo AOBA Vocational College Department of Japanese Language | least 315 points | -- |
IAY International Academy Japanese Language School | least 315 points | -- |
Soken Gakuen Kan-yobi Japanese Language Course | least 315 points | -- |
Higashikawa Japanese Language School | least 315 points | -- |
Hokkaido HSL Japanese Language School | least 315 points | -- |
Hokkaido Japanese Language Academy | least 315 points | -- |
Yu Language Academy Sapporo | least 315 points | -- |
Japan International Language Academy Hakodate School | least 315 points | -- |
Aomori Language School | least 315 points | -- |
Fuji University | * | -- |
Morioka Japanese Language School | * | -- |
TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE SENDAI | least 525 points | -- |
TOKYO LAW PUBLIC SERVANT COLLEGE SENDAI | least 525 points | -- |
Tohoku Foreign Language & Tourism College | * | -- |
Tohoku Computer College | * | -- |
Tohoku Medical Care College | * | -- |
Sendai Language School | least 315 points | -- |
Sendai International School of Japanese | least 315 points | -- |
Toyo International Culture Academy | least 315 points | -- |
Tohoku Tabunka Academy | least 315 points | -- |
International Academy Language School | least 315 points | -- |
JLCC at North Asia University | least 415 points | -- |
Tohoku Bunkyo College | * | -- |
Koriyama Institute of Health Sciences | * | -- |
Shinshirakawa International Education Academy | least 315 points | -- |
Fukushima Japanese School | least 315 points | -- |
LILY ACADEMY OF NURTURE AND WELLNESS | * | -- |
Jyonan International Academy | least 315 points | -- |
Tsukuba Foreign Language Academy | least 315 points | -- |
Japanese language school Tsukuba Smile | least 315 points | -- |
Tone International Academy | least 315 points | -- |
MIRAI Japanese Language Schhol | least 315 points | -- |
Noutatsu International Academy | least 315 points | -- |
Sakushin Gakuin University | * | -- |
Teikyo University Examination in China | * | -- |
Teikyo University Entrance Examinations for International Students | * | -- |
Bunsei University of Art | * | -- |
Ashikaga Community College Japanese Language Course | least 315 points | -- |
ATYS International Academy | least 315 points | -- |
Utsunomiya Japanese Language School | least 315 points | -- |
TOCHIGI International Education Institute | least 315 points | -- |
MOKA MIRAI Japanese Language School | least 315 points | -- |
Aoyama Nippongo Gakuinn | least 315 points | -- |
USUI International School | least 315 points | -- |
Josai University Special Course Japanese Language Course /Japanese Culture Course | * | -- |
Saitama International Language School | least 480 points | -- |
Chuo Computer and Communication College | least 315 points | -- |
TOKYO IT ACCOUNTING & PUBLIC SERVANT COLLEGE OMIYA | least 525 points | -- |
Asahi Japanese Language School | least 315 points | -- |
Kounosu International College | least 315 points | -- |
Saitama International School | least 315 points | -- |
Saitama briller japanese language school | least 315 points | -- |
Sakitama International Academy | least 315 points | -- |
Seikou Japanese Language School | least 315 points | -- |
Tokyo Nichigo Gakuin | least 315 points | -- |
Hiki Academy Language School | least 315 points | -- |
Fukaya International Foreign Languages Academy | least 315 points | -- |
Musashi Urawa Japanese Language Institute | least 315 points | -- |
Keiai University | least 525 points | -- |
Josai International University | * | -- |
Josai International University Japanese Studies Program | * | -- |
CHIBA INSTITUTE OF SCIENCE | * | -- |
Josai International University | * | -- |
TOKYO IT ACCOUNTING & PUBLIC SERVANT COLLEGE CHIBA | least 525 points | -- |
3H Japanese Language School | least 315 points | -- |
Ken Japanese Language Academy | least 315 points | -- |
Active Japanese Language School | least 315 points | -- |
Ichikawa Japanese Language Institute | least 315 points | -- |
Tokyo Japan Liberal Arts College | least 315 points | -- |
Narashino institute of Foreign Languages | least 315 points | -- |
Nihongo Kokusai Gakuin | least 315 points | -- |
Matsudo International School | least 315 points | -- |
Miyabi International Academy | least 315 points | -- |
Mate Japanese Institute | least 315 points | -- |
Meiyuu Japanese Language | least 315 points | -- |
Tokyo Bridge Japanese Language School | least 315 points | -- |
Aoyama Gakuin University Exchange Program | * | -- |
Sugino Fashion College | least 525 points | -- |
Soka University Undergraduate Admissions for International Students | least 600 points | -- |
Soka University Undergraduate Transfer Admissions | least 800 points | -- |
Soka University Undergraduate Non-Degree Program | least 600 points | -- |
Teikyo University Examination in China | * | -- |
Teikyo University Entrance Examinations for International Students | * | -- |
Digital Hollywood University | * | -- |
Tokyo University and Graduate School of Social Welfare | * | -- |
Nihon Wellness sports University | * | -- |
Japan University of Economics | least 525 points | -- |
Musashino University Japanese Language Program for International Students | least 525 points | -- |
J.F.Oberlin University Graduate Admissions | least 660 points | -- |
Graduate School of Musashino University | least 660 points | -- |
Teikyo University Junior College Examination in China | * | -- |
Showa Women’s University SWU Academic Program | * | -- |
JAPAN RAILWAY & SPORTS BUSINESS COLLEGE 21 | least 525 points | -- |
JAPAN RAILWAY & SPORTS BUSINESS COLLEGE | least 525 points | -- |
JAPAN ANIMAL COLLEGE 21 | least 525 points | -- |
TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE | least 525 points | -- |
TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE SUGINAMI | least 525 points | -- |
Sunshine College of Social & Child Welfare Japanese Course | least 315 points | -- |
TOKYO LAW PUBLIC SERVANT COLLEGE | least 525 points | -- |
TOKYO LAW PUBLIC SERVANT COLLEGE SUGINAMI | least 525 points | -- |
JAPAN ANIMAL COLLEGE | least 525 points | -- |
Waseda Foreign Language College | * | -- |
AKB Tokyo International School | least 315 points | -- |
International Conversation Academy | least 315 points | -- |
IECC Japanese Language School | least 315 points | -- |
Kanagawa Dental University School of Dentistry | least 525 points | -- |
YMCA College of Human Servises,Department of Japanese Language | * | -- |
Kawasaki YMCA Global Business College,Department of Japanese Language | * | -- |
Arts college YOKOHAMA for International Students | * | -- |
Yokohama YMCA College,Department of Japanese Language | * | -- |
Yokohama College of Medical technologies Department of Japanese Language | least 315 points | -- |
YOKOHAMA PUBLIC SERVANT & IT ACCOUNTING COLLEGE | least 525 points | -- |
Yokohama Design College | * | -- |
IPA International Education Academy | least 315 points | -- |
KOYO Japanese Communication Academy | least 315 points | -- |
LIBERTY Odawara Japanese Language School | least 315 points | -- |
Aishin International Institute | least 315 points | -- |
Aishin Hodogaya Institute Japanese Language Education | least 315 points | -- |
Asia International Language Center | least 315 points | -- |
Asuka Gakuin Language Institute | least 315 points | -- |
Alice Japanese Language School Yokohama Campus | least 315 points | -- |
Kanagawa Japanese Language School | least 315 points | -- |
Sagami International Academy | least 315 points | -- |
Niigata University of Rehabilitation | least 525 points | -- |
College of Business and Welfare Hokuriku | * | -- |
Kinjo College Preparation program for Foreign students | * | -- |
Alice International College Kaga Campus | * | -- |
Alice International College Kanazawa Campus | * | -- |
Kanazawa Japanese Language School | least 315 points | -- |
Fukui Language Academy | least 315 points | -- |
Fujiyama Japanese Language School | least 315 points | -- |
Shinshu University Master’s Program at the Graduate School of Science and Technology Department of Agriculture | * | -- |
Saku University Shinshu Junior College | least 525 points | -- |
Nagano Business and Language College | * | -- |
Nagano International Culture College | least 315 points | -- |
Matsumoto International Japanese Language School | least 315 points | -- |
International Student at Asahi University | least 315 points | -- |
Hotsuma International School | least 315 points | -- |
Subaru Language School, Ogaki | least 315 points | -- |
Subaru Language School, Motosu | least 315 points | -- |
Mirait Japanese Academy | least 315 points | -- |
Shizuoka Professional College of Automobile Technology | least 430 points | -- |
Grandeur Global Academy | least 315 points | -- |
Shizuoka International School | least 315 points | -- |
Toyohashi University of Technology(2023~) | * | -- |
Toyohashi Sozo College | least 525 points | -- |
Nagoya University of The Arts | * | -- |
Toyohashi Sozo Junior College | least 525 points | -- |
TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE NAGOYA | least 525 points | -- |
TOKYO LAW PUBLIC SERVANT COLLEGE NAGOYA | least 525 points | -- |
Nagoya Management & Accounting College | * | -- |
NAGOYA ANIMAL COLLEGE | least 525 points | -- |
Nagoya Future Technical College | least 430 points | -- |
I.C.NAGOYA | least 315 points | -- |
Koubun International | least 315 points | -- |
Nagoya Internatinal Foreign Language School | least 315 points | -- |
Nagoya Fukutoku Japanese Academy | least 315 points | -- |
Hotsuma International Nagoya School | least 315 points | -- |
ECC Japanese Language Institute Shinjuku School Nagoya school | least 315 points | -- |
Humanitec Life Design College | * | -- |
Shiga Junior College | * | -- |
Kyoto University of Foreign Studies | * | -- |
Kyoto Seika University | least 525 points | -- |
Doshisha University Faculty of Global Comunications Japanese Course | least 525 points | -- |
Kyoto Seika University | least 525 points | -- |
Kyoto University of the Arts Correspondence Education | least 660 points | -- |
Kyoto YMCA College | * | -- |
Kyoto College of Nutritional & Medical Sciences | * | -- |
KYOTO PUBLIC SERVANT & IT ACCOUNTING COLLEGE | least 525 points | -- |
Kyoto Pastry & Bakery Art College | * | -- |
Kyoto Culinary Art College | * | -- |
Kyoto College of Hotel, Tourism & Bridal Management | * | -- |
ISI Language College Kyoto Campus | least 315 points | -- |
SCG Japanese Language School | least 315 points | -- |
YIC Kyoto Japanese Academy | least 315 points | -- |
KAMEI GAKUEN Japanese Language School ㏌ Kyoto | least 315 points | -- |
Kyoto Gengo Bunka Gakuin | least 315 points | -- |
Kyoto International Academy | least 315 points | -- |
The Kyoto Japanese Language School | least 315 points | -- |
Kyoto Minsai Japanese Language School | least 315 points | -- |
Kyoto Reigaku International Academy | least 315 points | -- |
Japan International Language Academy Kyoto School | least 315 points | -- |
Kyoto Iroha Japanese language School | least 315 points | -- |
Osaka Sangyo University Graduate School of Economics | least 550 points | -- |
Otemon Gakuin University | least 600 points | -- |
Kobe University of Welfare | least 525 points | -- |
Takarazuka University of Medical and Health Care Japanese Language Program for International Students | least 350 points | -- |
Yamato University | least 525 points | -- |
OSAKA IT PROGRAMMING & ACCOUNTING COLLEGE | least 525 points | -- |
OSAKA IT PROGRAMMING & ACCOUNTING COLLEGE TENNOJI | least 525 points | -- |
Osaka College of Technology | * | -- |
Osaka Animal College | least 525 points | -- |
Osaka Animal College Tennoji Campus | least 525 points | -- |
OSAKA LAW PUBLIC SERVANT COLLEGE | least 525 points | -- |
OSAKA LAW PUBLIC SERVANT COLLEGE TENNOJI | least 525 points | -- |
Nihon Medical Welfare Institute | * | -- |
Nihon Riko-Jyoho Institute | * | -- |
Osaka YMCA International school | least 525 points | -- |
Asia International Education Culture Institute | least 315 points | -- |
Japanese Communication International School | least 315 points | -- |
JIN OSAKA Japanese Language School | least 315 points | -- |
JVC Academy Japanese Language School | least 315 points | -- |
EARTH Institute of Language | least 315 points | -- |
Ehle Institute Japanese Language school | least 315 points | -- |
Osaka YMCA Japanese Language School | least 525 points | -- |
Osaka Japanese Language Academy | least 315 points | -- |
Osaka Meisei International Japanese School | least 315 points | -- |
Kinki Japanese Language School | least 315 points | -- |
Clover Language Institute | least 315 points | -- |
Sakura Kotonoha Japanese Academy | least 315 points | -- |
Howdy Japanese Language School | least 315 points | -- |
Daiwa Institute Education | least 315 points | -- |
Hotsuma International Osaka School | least 315 points | -- |
Manwa International Education Institute | least 315 points | -- |
MERIC Japanese Language School | least 315 points | -- |
Language School of Morinomiyairyo Gakuen | least 315 points | -- |
Yuchi International Japanese Langhage School | least 315 points | -- |
T&Y Japanese Language School | least 315 points | -- |
Higashi Osaka Mirai Japanese Language School | least 315 points | -- |
ACC Japanese Language Institute | least 315 points | -- |
Ashiya University | least 525 points | -- |
Kobe University of Welfare | least 525 points | -- |
Japan University of Economics | least 525 points | -- |
Japan Engineering College | * | -- |
Hanshin Institute of Technology | * | -- |
ECC Japanese Language Institute Kobe School | least 315 points | -- |
Nest21 Japanese Language Institute | least 315 points | -- |
SBC Himeji Japanease Language Academy | least 315 points | -- |
Asian Academy | least 315 points | -- |
Arist Foreign Language School | least 315 points | -- |
Kansai International Education Institute | least 315 points | -- |
Kobe Shin Nagata Japanese Language Institute | least 315 points | -- |
Kobe KR Academy | least 315 points | -- |
Kobe Nichigo Japanese Academy | least 315 points | -- |
KOBE TOYO Japanese college | least 315 points | -- |
Kasuga Japanese Language Academy | least 315 points | -- |
Kobe Sumiyoshi international Japanese language school | least 315 points | -- |
Communica Institute | least 315 points | -- |
Sayo Japanese Language School | least 315 points | -- |
Yamato International College | least 315 points | -- |
Yamato Mahoroba Japanese Language School | least 315 points | -- |
Wakayama College of Foreign Studies | * | -- |
Okayama University of Science Intensive college entrance exam | * | -- |
Okayama University of Science Intensive Japanese Language Program | least 315 points | -- |
Okayama Institute of Languages | least 315 points | -- |
JAPAN IT BUSINESS COLLEGE | least 315 points | -- |
Fukuyama International Academy of Languages | * | -- |
IGL Medical and Welfare College Japanese Language Department | least 315 points | -- |
Hiroshima International Business College Japanese Language Course | least 315 points | -- |
Mihara International Academy of Languages | least 315 points | -- |
Ube Frontier University | * | -- |
Kyushu Sangyo University | least 525 points | -- |
Kurume University Intensive Japanese Course | * | -- |
Japan University of Economics | least 525 points | -- |
Aso Foreign Language Tourism And Patissier College | * | -- |
Aso College of Business & Information Japanese Language Course | * | -- |
Aso College of Automotive Engineering And Technology Japanese Language Course | * | -- |
Fukuoka Foreign Language College | * | -- |
IROHA Japanese Language School | least 315 points | -- |
Nishinihon International Education Institute | least 315 points | -- |
Japan International Language Academy Fukuoka School | least 315 points | -- |
Fukuoka International Academy | least 315 points | -- |
Fukuoka Japanese School | least 315 points | -- |
Kyushu Ryukoku Junior College | * | -- |
Japanese Cultural Education Academy | least 315 points | -- |
Nagasaki University Japanese Language and Culture Program | * | -- |
Asahi Japanese Language School | least 315 points | -- |
Ritsumeikan Asia Pacific University | * | -- |
The International University of Kagoshima | least 525 points | -- |
Kagoshima Womens Junior College | least 525 points | -- |
University of the Ryukyus General Education Courses | least 500 points | -- |
College of Okinawa Academy Department of Japanese Language | least 315 points | -- |
SAELU Gakuin | least 315 points | -- |
Japan Institute of Culture and Economics by Gores Academy | least 315 points | -- |
Nichia Foreign Language Academy | least 315 points | -- |
Step World Japanese Language School | least 315 points | -- |
JSL Nippon Academy,Okinawa | least 315 points | -- |
Cross Cultural Communication Center Japanese School | least 315 points | -- |
Okinawa JCS Academy | least 315 points | -- |
Address
House Name: A-SHA, House No: 2 E (2nd Floor), Road: 8, Sector: 7, Uttara Model Town, Dhaka-1230. , In front of Milestone College (Near BNS CENTER & ASIAN UNIVERSITY).
Register Address:
House: 15-Fulbaria, Nishat Nagar, Turag, Dhaka.
Quik Links
Other Information
Payment Gateway
Copyright © 2025 - All Rights Reserved.